Dept. of Physiology and Biochemistry    
 
 
Physiology
» Points
Lecture calendar
Group assignment
Lab calendar
Exam list
Essay questions
Exam grades
Contact us
Home » Physiology » Points

Points

Points collected in physiology during the spring semester in the Academic year of 2025/26

Tests are on display in the physio lab, 13th of May; 13:00 - 13:30.

Code 6 7 8 9 10 V VI VII Sum % labs
3180/E 9 10 8 6 8 | 9 11 11 | 35 53.8% OK
4898/E | | hiány
5171/E 9 10 9 7 10 | 10 12 12 | 38 58.5% OK
5217/E | 11 12 10 | 33 55% OK
5314/D | | hiány
5317/D 6 10 9 7 7 | 1 5 | 8 12.3% OK
5332/D 10 10 9 8 7 | 3 9 | 16 24.6% OK
5507/E | 14 14 4 | 32 53.3% OK
5638/E | 6 | 6 10% OK
5649/E | 10 | 10 16.7% OK
5666/E | 10 10 16 | 36 60% OK
5671/E | | OK
5680/E | | hiány
5688/E 4 10 7 | 3 4 5 | 13 20% hiány
5696/E | | OK
5723/E | | OK
5730/E | | hiány
5740/E | | OK
5751/E | | hiány
5760/E 8 10 9 10 10 | 14 12 13 | 44 67.7% OK
5785/E 8 10 9 10 10 | 11 12 15 | 43 66.2% OK
5786/E 9 10 8 9 9 | 12 16 17 | 50 76.9% OK
5793/E | 8 10 6 | 24 40% OK
5796/E 8 10 9 9 9 | 8 9 11 | 33 50.8% OK
5801/E 9 10 6 9 10 | 13 7 13 | 37 56.9% OK
5812/E | | hiány
5822/E | | OK
5842/E 8 10 7 8 8 | 14 13 13 | 44 67.7% OK
5855/E | | OK
5873/E | | hiány
5899/E | | OK
5903/E | 11 12 8 | 31 51.7% OK
5919/E 5 10 6 6 10 | | 2 3.1% hiány
5925/E | | OK
5933/E | 16 18 14 | 48 80% OK
5943/E 10 10 8 10 10 | 16 20 18 | 59 90.8% OK
5945/E 9 10 9 9 9 | 15 10 12 | 42 64.6% OK
5948/E 8 10 7 10 10 | 16 14 17 | 51 78.5% OK
5951/E | 14 10 11 | 35 58.3% OK
5953/E | 13 15 13 | 41 68.3% OK
5954/E 10 10 10 8 9 | 18 17 12 | 52 80% OK
5959/E 8 10 6 10 10 | 15 9 8 | 36 55.4% OK
5964/E | 10 14 16 | 40 66.7% OK
5968/E 7 10 10 8 10 | 16 13 8 | 41 63.1% OK
5971/E | | hiány
5972/E | 12 14 10 | 36 60% OK
5973/E 9 10 8 8 9 | 13 8 11 | 37 56.9% OK
5984/E 8 10 8 10 10 | 13 9 12 | 39 60% OK
5989/E | | OK
5994/E 8 10 8 10 10 | 11 16 13 | 45 69.2% OK
5998/E 8 10 8 8 6 | 16 15 8 | 43 66.2% OK
6000/E 7 10 10 9 10 | 15 13 10 | 42 64.6% OK
6005/E 10 | | 1 1.5% hiány
6006/E 10 10 10 9 10 | 16 17 12 | 50 76.9% OK
6007/E | | hiány
6008/E 8 10 8 9 10 | 13 9 11 | 38 58.5% OK
6010/E 7 10 10 10 10 | 10 | 14 21.5% OK
6014/E 9 10 8 10 10 | 13 13 15 | 46 70.8% OK
6022/E | 10 10 9 | 29 48.3% OK
6023/E 9 10 8 9 10 | 18 19 20 | 62 95.4% OK
6024/E 9 10 7 9 10 | 15 12 13 | 44 67.7% OK
6025/E 6 10 10 9 10 | 10 10 9 | 33 50.8% OK
6026/E 6 10 8 7 9 | 13 11 8 | 35 53.8% OK
6028/E | 16 14 10 | 40 66.7% OK
6031/E | | OK
6035/E 8 10 9 7 7 | 11 14 9 | 37 56.9% OK
6036/E 8 10 7 10 10 | 12 14 15 | 45 69.2% OK
6040/E 9 10 8 6 9 | 15 12 8 | 39 60% OK
6043/E 7 10 8 8 10 | 11 9 11 | 35 53.8% OK
6044/E | | OK
6045/E 9 10 7 7 8 | 15 10 13 | 41 63.1% OK
6047/E 10 10 9 10 10 | 19 16 14 | 54 83.1% OK
6048/E 9 10 8 10 10 | 12 11 14 | 42 70% OK
6049/E | | hiány
6050/E | 15 14 12 | 41 68.3% OK
6052/E 10 10 7 8 8 | 13 10 9 | 36 55.4% OK
6053/E 10 10 10 10 10 | 18 17 16 | 56 86.2% OK
6056/E 8 10 9 4 8 | 16 8 9 | 37 56.9% OK
6058/E 8 10 8 7 10 | 8 10 10 | 32 49.2% OK
6062/E | | hiány
6065/E | | hiány
6070/E 10 10 10 10 10 | 12 11 11 | 39 60% OK
6072/E 10 10 7 8 8 | 17 17 11 | 49 75.4% OK
6076/E 7 10 9 8 10 | 11 13 9 | 37 56.9% OK
6077/E 9 10 10 10 10 | 20 20 18 | 63 96.9% OK
6078/E | | hiány
6079/E 7 10 8 8 8 | 11 14 10 | 39 60% OK
6083/E 10 10 6 10 9 | 15 15 10 | 44 67.7% OK
6087/E | 11 11 15 | 37 61.7% OK
6089/E 7 10 7 8 10 | 6 5 | 14 21.5% OK
6090/E 8 10 8 7 9 | 9 12 9 | 34 52.3% OK
6095/E 10 | 16 13 9 | 39 65% OK
6096/E | 7 7 5 | 19 31.7% OK
6098/E | 14 15 10 | 39 65% OK
6099/E | 4 5 3 | 12 20% OK
6100/E | 11 10 10 | 31 51.7% OK
6102/E 10 10 10 9 9 | 17 15 13 | 50 76.9% OK
6104/E 8 10 10 10 10 | 13 13 13 | 44 67.7% OK
6105/E 10 10 8 10 10 | 17 18 12 | 52 80% OK
6108/E 10 10 10 10 9 | 19 17 15 | 56 86.2% OK
6111/E | | OK
6113/E 10 10 9 10 10 | 17 18 17 | 57 87.7% OK
6115/E 9 10 8 8 10 | 19 17 15 | 56 86.2% OK
6117/E 9 10 10 9 9 | 15 14 14 | 48 73.8% OK
6118/E 10 10 9 9 9 | 20 19 17 | 61 93.8% OK
6120/E 10 10 7 9 7 | 20 11 13 | 47 72.3% OK
6124/E 9 10 10 10 10 | 12 12 8 | 37 56.9% OK
6126/E | | hiány
6127/E 7 10 4 5 8 | 4 5 2 | 13 20% OK
6128/E 9 10 8 9 10 | 11 14 10 | 40 61.5% OK
6129/E 6 10 6 9 10 | 10 12 13 | 38 58.5% OK
6130/E | 14 15 16 | 45 75% OK
6133/E 5 10 6 7 10 | 11 12 9 | 34 52.3% OK
6134/E | 15 12 10 | 37 61.7% OK
6135/E | | hiány
6137/E 1 10 2 | 7 7 | 15 23.1% hiány
6142/E 7 10 7 8 9 | 12 9 9 | 33 50.8% OK
6145/E 9 10 8 8 9 | 14 11 13 | 43 66.2% OK
6147/E 8 10 9 8 10 | 17 14 12 | 48 73.8% OK
6152/E 8 10 6 10 7 | 5 8 1 | 17 26.2% OK
6153/E | | hiány
6154/E 8 10 9 9 8 | 11 8 10 | 34 52.3% OK
6156/E 7 10 7 10 9 | 15 11 12 | 41 63.1% OK
6158/E 2 10 7 8 9 | 5 6 | 14 21.5% OK
6160/E 9 10 10 9 10 | 19 15 8 | 47 72.3% OK
6163/E 9 10 10 10 10 | 20 14 15 | 54 83.1% OK
6172/E 10 10 6 7 8 | 7 8 5 | 23 35.4% OK
6176/E 9 10 5 10 9 | 12 11 9 | 36 55.4% OK
6177/E | 16 16 12 | 44 73.3% OK
6178/E | 11 11 10 | 32 53.3% OK
6179/E 6 10 8 9 10 | 18 7 8 | 37 56.9% OK
6180/E | | hiány
6181/E 10 10 8 10 10 | 16 12 14 | 47 72.3% OK
6183/E | | hiány
6185/E | | hiány
6186/E 6 10 8 7 9 | 15 14 8 | 40 61.5% OK
6191/E | 15 16 13 | 44 73.3% OK
6192/E | | OK
6193/E | 13 11 12 | 36 60% OK
6194/E 10 10 6 9 8 | 9 17 8 | 38 58.5% OK
6195/E 9 10 7 8 10 | 14 10 17 | 45 69.2% OK
6197/E | 12 11 9 | 32 53.3% OK
6198/E 6 10 5 6 9 | 6 6 5 | 19 29.2% OK
6204/E 6 10 9 9 10 | 8 7 6 | 25 38.5% OK
6205/E 4 10 8 9 8 | 7 8 | 19 29.2% OK
6207/E 9 10 8 9 10 | 10 9 5 | 29 44.6% OK
6208/E | | hiány
6209/E 9 10 9 10 10 | 15 13 12 | 45 69.2% OK
6210/E | | hiány
6211/E | | OK
6213/E | | OK
6214/E 9 10 7 8 7 | 13 13 10 | 39 60% OK
6215/E 10 10 9 10 10 | 16 13 15 | 49 75.4% OK
6217/E 9 10 7 10 9 | 17 15 14 | 50 76.9% OK
6220/E 8 10 7 7 8 | 17 14 13 | 47 72.3% OK
6228/E 7 10 9 9 10 | | 4 6.2% OK
6231/E | | hiány
6235/E | | OK
6238/E | 9 10 6 | 25 41.7% OK
6250/E | 14 10 7 | 31 51.7% OK
6251/E 8 10 7 8 7 | 16 14 12 | 45 69.2% OK
6255/E 9 10 7 8 10 | 11 11 9 | 35 53.8% OK
6264/E 8 10 8 8 8 | 12 7 7 | 31 47.7% OK
6267/E | 16 17 11 | 44 73.3% OK
6268/E 9 10 8 9 9 | 3 | 8 12.3% OK
6274/E 10 10 9 7 9 | 10 9 10 | 33 50.8% OK
6275/E 9 | 18 14 13 | 46 76.7% OK
6277/E 4 10 8 8 9 | 9 7 8 | 28 43.1% OK
6278/E | 10 12 11 | 33 55% OK
6284/E 6 10 9 7 10 | 13 9 10 | 35 53.8% OK
6286/E | 14 15 11 | 40 66.7% OK
6289/E 7 10 7 9 7 | 16 13 12 | 43 66.2% OK
6290/E 7 10 7 8 10 | | 3 4.6% OK
6292/E 7 10 9 7 8 | 16 14 12 | 45 69.2% OK
6296/E | 13 12 8 | 33 55% OK
6298/E 9 10 10 8 10 | 18 16 16 | 55 84.6% OK
6302/E | 3 | 3 5% OK
6303/E 9 10 6 9 8 | 10 9 10 | 33 50.8% OK
6311/E | | OK
6313/E 8 10 8 9 7 | 8 10 5 | 27 41.5% OK
6314/E 5 10 5 8 7 | 8 8 4 | 22 36.7% OK
6315/E 8 10 10 8 8 | 7 9 13 | 34 52.3% OK
6316/E 8 10 8 8 9 | 15 14 13 | 47 72.3% OK
6318/E | 12 12 11 | 35 58.3% OK
6319/E | 14 16 13 | 43 71.7% OK
6322/E 10 10 9 8 9 | 16 11 7 | 39 60% OK
DKQJ1C 8 10 10 7 8 | 12 8 12 | 36 55.4% OK
VUNJ0F 4 10 9 4 9 | 13 11 9 | 36 55.4% OK
ZDLRAN | 15 17 15 | 47 78.3% OK

Cells without grey background are the accepted obligations

Last updated: May 13, 2026, 16:06