Dept. of Physiology and Biochemistry    
 
 
Physiology
» Points
Lecture calendar
Group assignment
Lab calendar
Exam list
Essay questions
Exam grades
Contact us
Home » Physiology » Points

Points

Points collected in physiology during the autumn semester in the Academic year of 2025/26

Code 1 2 3 4 5 I II III Sum % labs
3180/E 7 9 8 10 7 | 9 7 11 | 30 46.2% OK
4898/E | | hiány
5171/E 0 5 9 10 7 | 6 4 3 | 15 23.1% OK
5314/D | | hiány
5317/D 1 1 10 8 8 | 2 | 5 7.7% OK
5332/D 1 9 10 4 8 | 4 | 7 10.8% OK
5507/E | 7 4 12 | 23 38.3% OK
5666/E | 10 9 10 | 29 48.3% OK
5671/E 8 6 7 10 7 | 8 7 10 | 27 41.5% OK
5680/E | | hiány
5688/E 8 8 4 9 3 | 3 6 11 | 23 35.4% OK
5696/E | 7 3 6 | 16 26.7% OK
5723/E | 11 7 9 | 27 45% OK
5730/E | | hiány
5740/E | 9 16 13 | 38 63.3% OK
5751/E 6 6 5 | 3 4 | 7 10.8% hiány
5760/E 9 10 10 9 10 | 9 12 12 | 38 58.5% OK
5785/E 7 9 10 10 8 | 10 12 15 | 41 63.1% OK
5786/E 7 9 9 9 10 | 7 10 12 | 33 50.8% OK
5793/E | 6 10 | 16 26.7% OK
5796/E 4 4 8 8 7 | 5 17 8 | 32 49.2% OK
5801/E 6 8 7 8 9 | 10 15 7 | 35 53.8% OK
5812/E 6 8 8 6 | 7 4 | 13 20% hiány
5822/E | 2 | 2 3.3% OK
5855/E | 8 4 9 | 21 35% OK
5873/E | 4 5 11 | 20 30.8% hiány
5899/E | 10 9 15 | 34 56.7% OK
5903/E | | OK
5919/E 8 8 7 6 7 | 7 4 | 13 20% OK
5925/E | | OK
5933/E | 15 15 14 | 44 73.3% OK
5943/E 10 10 10 10 10 | 19 16 17 | 57 87.7% OK
5945/E 7 8 7 8 7 | 16 10 10 | 38 58.5% OK
5948/E 10 7 9 10 7 | 18 18 19 | 58 89.2% OK
5951/E | 11 9 14 | 34 56.7% OK
5953/E | 14 16 8 | 38 63.3% OK
5954/E 9 10 8 8 7 | 12 19 13 | 48 73.8% OK
5959/E 7 9 8 8 8 | 8 10 9 | 31 47.7% OK
5964/E | 6 9 11 | 26 43.3% OK
5967/E | | OK
5968/E 10 9 9 9 7 | 17 14 12 | 47 72.3% OK
5971/E 1 5 7 6 3 | | 0 0% hiány
5972/E | 8 8 9 | 25 41.7% OK
5973/E 8 7 10 7 10 | 7 16 13 | 39 60% OK
5984/E 10 9 9 8 10 | 6 10 8 | 29 44.6% OK
5989/E | | OK
5994/E 8 10 7 10 7 | 9 11 16 | 39 60% OK
5998/E 0 8 7 8 9 | 14 13 3 | 33 50.8% OK
6000/E 5 6 8 10 5 | 8 13 11 | 34 52.3% OK
6005/E 0 5 7 4 | | 0 0% hiány
6006/E 8 9 9 10 10 | 12 15 17 | 49 75.4% OK
6007/E | | hiány
6008/E 6 10 9 9 9 | 12 9 11 | 36 55.4% OK
6010/E 8 6 8 7 6 | 9 8 13 | 32 49.2% OK
6014/E 10 10 8 9 9 | 15 14 14 | 48 73.8% OK
6022/E | 9 13 | 22 36.7% OK
6023/E 10 9 10 9 6 | 15 13 11 | 43 66.2% OK
6024/E 10 10 8 10 7 | 14 14 9 | 41 63.1% OK
6025/E 9 7 10 9 9 | 7 15 5 | 31 47.7% OK
6026/E 5 9 7 9 7 | 6 6 13 | 27 41.5% OK
6028/E | 17 15 10 | 42 70% OK
6031/E | | OK
6035/E 10 8 7 7 6 | 11 15 14 | 42 64.6% OK
6036/E 8 8 7 10 6 | 13 9 13 | 38 58.5% OK
6040/E 9 7 6 8 6 | 10 3 9 | 24 36.9% OK
6043/E 6 9 10 8 9 | 13 7 10 | 34 52.3% OK
6044/E | 4 6 3 | 13 21.7% OK
6045/E 8 7 9 10 6 | 11 10 15 | 39 60% OK
6047/E 10 10 9 10 10 | 18 20 14 | 57 87.7% OK
6048/E 7 10 9 10 7 | 6 18 10 | 37 61.7% OK
6049/E 6 4 1 4 0 | 4 5 3 | 12 18.5% hiány
6050/E | 14 11 12 | 37 61.7% OK
6052/E 8 9 7 8 8 | 7 12 12 | 35 53.8% OK
6053/E 10 10 10 10 10 | 18 16 14 | 53 81.5% OK
6056/E 7 5 10 9 5 | 13 16 18 | 49 75.4% OK
6058/E 8 10 9 9 8 | 10 14 12 | 41 63.1% OK
6062/E 0 3 | 6 3 9 | 18 27.7% hiány
6065/E | | hiány
6070/E 9 10 10 10 10 | 8 9 9 | 31 47.7% OK
6072/E 2 9 7 9 8 | 19 15 15 | 52 80% OK
6076/E 3 10 8 8 6 | 6 13 7 | 29 44.6% OK
6077/E 10 9 10 10 10 | 18 18 19 | 60 92.3% OK
6078/E | | hiány
6079/E 9 8 8 9 7 | 6 7 13 | 30 46.2% OK
6083/E 4 9 5 8 8 | 13 17 10 | 43 66.2% OK
6087/E | 16 16 15 | 47 78.3% OK
6089/E 1 7 6 8 6 | 5 2 | 8 12.3% OK
6090/E 8 8 7 6 7 | 10 12 11 | 35 53.8% OK
6095/E 8 10 8 7 7 | 16 15 14 | 48 73.8% OK
6096/E | 7 5 4 | 16 26.7% OK
6098/E | 14 14 15 | 43 66.2% hiány
6099/E 10 | 6 8 4 | 19 31.7% OK
6100/E | 9 7 8 | 24 40% OK
6102/E 7 8 10 9 8 | 10 9 12 | 35 53.8% OK
6104/E 8 9 10 10 8 | 11 13 | 29 44.6% OK
6105/E 10 10 10 9 9 | 18 20 19 | 62 95.4% OK
6108/E 10 10 9 9 10 | 19 20 18 | 62 95.4% OK
6111/E | | OK
6113/E 10 9 10 10 9 | 19 17 20 | 61 93.8% OK
6115/E 9 9 10 10 10 | 15 18 20 | 58 89.2% OK
6117/E 10 8 8 10 10 | 13 16 17 | 51 78.5% OK
6118/E 10 9 9 10 10 | 18 19 19 | 61 93.8% OK
6120/E 8 10 6 8 10 | 10 9 20 | 43 66.2% OK
6124/E 6 7 8 8 10 | 4 6 4 | 17 26.2% OK
6126/E 9 7 | | 1 1.5% hiány
6127/E 3 5 8 10 6 | 4 5 4 | 15 23.1% OK
6128/E 9 8 8 9 5 | 6 10 17 | 37 56.9% OK
6129/E 7 6 7 10 8 | 6 8 10 | 26 40% OK
6130/E | 10 13 14 | 37 56.9% hiány
6133/E 1 1 3 7 7 | 10 15 10 | 35 53.8% OK
6134/E | 10 10 11 | 31 51.7% OK
6135/E | | hiány
6137/E 3 7 10 8 9 | 7 7 | 17 26.2% OK
6142/E 6 6 8 9 7 | 4 6 10 | 22 33.8% OK
6145/E 6 9 9 10 9 | 7 11 14 | 36 55.4% OK
6147/E 9 9 9 9 7 | 13 11 14 | 42 64.6% OK
6152/E 9 6 7 8 7 | 4 5 3 | 14 21.5% OK
6153/E | | hiány
6154/E 10 9 10 8 9 | 9 14 7 | 35 53.8% OK
6156/E 7 7 5 9 4 | 7 7 5 | 20 30.8% OK
6158/E 4 8 7 | 5 5 5 | 16 24.6% hiány
6160/E 10 9 10 9 9 | 9 17 7 | 38 58.5% OK
6163/E 10 10 9 10 10 | 17 18 20 | 60 92.3% OK
6171/E | | OK
6172/E 8 10 9 8 10 | 8 7 10 | 30 46.2% OK
6176/E 8 9 8 7 8 | 13 10 7 | 34 52.3% OK
6177/E | 15 15 15 | 45 69.2% hiány
6178/E | 8 7 16 | 31 51.7% OK
6179/E 2 7 8 6 0 | 11 7 14 | 33 50.8% OK
6180/E 4 7 9 8 5 | 6 6 8 | 22 33.8% hiány
6181/E 4 10 9 9 | 9 13 15 | 40 61.5% hiány
6183/E | | hiány
6185/E 4 6 1 | 3 | 3 4.6% hiány
6186/E 9 10 9 9 9 | 9 15 15 | 44 67.7% OK
6191/E | 16 18 15 | 49 81.7% OK
6192/E | | OK
6193/E | 9 4 4 | 17 28.3% OK
6194/E 10 5 8 9 7 | 17 17 9 | 46 70.8% OK
6195/E 6 9 9 8 7 | 13 12 17 | 45 69.2% OK
6197/E | 11 10 10 | 31 51.7% OK
6198/E 4 9 4 9 8 | 10 5 6 | 24 36.9% OK
6204/E 9 9 7 9 8 | 8 6 10 | 28 43.1% OK
6205/E 2 8 5 5 9 | 6 3 | 11 16.9% hiány
6207/E 9 7 4 8 8 | 4 4 5 | 16 24.6% OK
6208/E 10 10 10 10 9 | 18 13 16 | 52 80% OK
6209/E 3 9 7 10 8 | 8 7 12 | 30 46.2% OK
6210/E 7 7 | | 0 0% hiány
6211/E | | OK
6213/E | | OK
6214/E 7 7 8 10 7 | 13 11 11 | 37 56.9% OK
6215/E 10 10 10 10 10 | 20 16 14 | 55 84.6% OK
6217/E 8 6 7 9 9 | 13 17 15 | 48 73.8% OK
6220/E 10 6 9 8 8 | 10 13 10 | 37 56.9% OK
6228/E 10 7 7 8 5 | 11 | 13 20% OK
6231/E 4 6 6 9 | 3 | 4 6.2% hiány
6235/E 5 | | 0 OK
6238/E | 17 11 11 | 39 65% OK
6250/E | 16 11 12 | 39 65% OK
6251/E 7 8 1 6 8 | 6 7 6 | 21 32.3% OK
6255/E 7 8 8 8 8 | 7 9 7 | 27 41.5% OK
6264/E 0 7 8 9 7 | 8 9 10 | 29 44.6% OK
6267/E | 14 9 11 | 34 56.7% OK
6268/E 10 8 8 10 9 | 7 12 11 | 35 53.8% OK
6274/E 6 7 3 10 7 | 6 11 8 | 26 40% OK
6275/E 8 8 9 9 8 | 9 17 16 | 47 72.3% OK
6277/E 8 10 9 8 5 | 7 4 8 | 23 35.4% OK
6278/E | 6 9 11 | 26 43.3% OK
6284/E 7 9 7 7 7 | 14 11 14 | 40 61.5% OK
6286/E | 11 16 11 | 38 63.3% OK
6289/E 4 9 8 8 8 | 13 9 13 | 39 60% OK
6290/E 7 9 8 8 9 | 5 5 | 14 21.5% OK
6292/E 10 9 10 10 8 | 13 11 20 | 49 75.4% OK
6296/E | 7 11 13 | 31 51.7% OK
6298/E 9 10 9 9 10 | 15 13 17 | 50 76.9% OK
6302/E | 5 9 7 | 21 35% OK
6303/E 0 8 7 7 4 | 4 7 7 | 19 29.2% OK
6311/E | 7 9 | 16 26.7% OK
6313/E 4 8 6 7 7 | 6 5 4 | 16 24.6% hiány
6314/E | 6 11 4 | 21 35% OK
6315/E 9 8 8 10 2 | 7 6 11 | 28 43.1% OK
6316/E 1 10 9 9 8 | 10 13 17 | 44 67.7% OK
6318/E | 12 13 12 | 37 61.7% OK
6319/E | 12 12 15 | 39 65% OK
6322/E 7 7 10 10 8 | 12 16 18 | 49 75.4% OK
DKQJ1C 5 8 5 | 4 5 4 | 14 21.5% hiány
VUNJ0F 7 9 7 10 7 | 14 13 11 | 40 61.5% OK
ZDLRAN | 16 12 | 28 46.7% OK

Cells without grey background are the accepted obligations

Last updated: December 8, 2025, 00:07