| Topic | Hours | Date | 
          
            | September 9, 2025 Tuesday 11:15-12:00 | 1 | Introduction | 
          
            | September 11, 2025 Thursday 13:15-15:00 | 2 | Inner environment, blood | 
          
            | September 16, 2025 Tuesday 11:15-12:00 | 1 | Inner environment, blood | 
          
            | September 18, 2025 Thursday 13:15-15:00 | 2 | Inner environment, blood | 
          
            | September 23, 2025 Tuesday 11:15-12:00 | 1 | Inner environment, blood | 
          
            | September 25, 2025 Thursday 13:15-15:00 | 2 | Inner environment, blood | 
          
            | September 30, 2025 Tuesday 11:15-12:00 | 1 | Immuno-physiology | 
          
            | October 2, 2025 Thursday 13:15-15:00 | 2 | Immuno-physiology | 
          
            | October 7, 2025 Tuesday | 1 | First midterm test | 
          
            | October 9, 2025 Thursday 13:15-15:00 | 2 | Cardiovascular system | 
          
            | October 14, 2025 Tuesday 11:15-12:00 | 1 | Cardiovascular system | 
          
            | October 16, 2025 Thursday 13:15-15:00 | 2 | Cardiovascular system | 
          
            | October 21, 2025 Tuesday 11:15-12:00 | 1 | Cardiovascular system | 
          
            | October 23, 2025 Thursday 13:15-15:00 | 2 | x | 
          
            | October 28, 2025 Tuesday | 1 | Second midterm test | 
          
            | October 30, 2025 Thursday 13:15-15:00 | 2 | Muscle physiology | 
          
            | November 4, 2025 Tuesday 11:15-12:00 | 1 | Muscle physiology | 
          
            | November 6, 2025 Thursday 13:15-15:00 | 2 | Kidney physiology | 
          
            | November 11, 2025 Tuesday 11:15-12:00 | 1 | Kidney physiology | 
          
            | November 13, 2025 Thursday 13:15-15:00 | 2 | Kidney physiology | 
          
            | November 18, 2025 Tuesday 11:15-12:00 | 1 | Kidney physiology | 
          
            | November 20, 2025 Thursday 13:15-15:00 | 2 | Respiration | 
          
            | November 25, 2025 Tuesday | 1 | Third midterm test | 
          
            | November 27, 2025 Thursday 13:15-15:00 | 2 | Respiration | 
          
            | December 2, 2025 Tuesday 11:15-12:00 | 1 | Respiration | 
          
            | December 4, 2025 Thursday 13:15-15:00 | 2 | Energy metabolism | 
          
            | December 9, 2025 Tuesday 11:15-12:00 | 1 | Heat regulation | 
          
            | December 11, 2025 Thursday | 2 | Make up midterms | 
        
         
        Prof. Dr. Tibor Bartha
head, Dept. of Physiology and Biochemistry